Continuing Professional Development (CPD)
The 2024 Summit CPD hours are outlined below per location. All CPD codes will be issued post-event via email and sent to the email address used at the time of registration.
A few notes as your review the CPD allocation:
- Not all live sessions will be available for on-demand viewing.
- All satellite locations (Kitchener, Sudbury, Ottawa) will receive the on-demand recordings of the Toronto panels and sessions.
- Please refer to the agenda page for session descriptions and speaker details.
KEYNOTES: Live from Toronto & Streamed for All Locations
IMPORTANT NOTE: These keynote sessions will stream live to all satellite locations (Sudbury, Kitchener, and Ottawa) and should be included in your CPD total. For instance, if you attend the Ottawa event, take the Ottawa CPD hours and then add these keynote CPD hours for your total per location.
Session Title |
CPD Live | CPD On-Demand |
Opening Keynote: The Future of Business: New World, New Rules | 0.33 | 0 |
Keynote: Over the Boards: Lessons from the Ice | 1.0 | 1.0 |
Closing Keynote: The Impact of AI on Humanity | 1.0 | 1.0 |
CPD TOTAL | 2.33 | 2.0 |
TORONTO & VIRTUAL
Session Title | CPD Live | CPD On-Demand |
Panel: Creating a Thriving Work Environment Through a Culture of Wellbeing | 0.5 | 0.5 |
Life Is a Series of Moments | 0.33 | 0.33 |
Designing Workplaces of the Future: Unlocking Potential in Hybrid and Gen AI World | 0.5 | 0.5 |
Panel: Unleashing Potential: AI's Role in Rewiring the Future of Work | 0.66 | 0.66 |
Panel: Charting the Future of People: CEO Perspectives, Innovations and Strategies for 2025 | 0.58 | 0.58 |
TORONTO CPD HOURS | 2.57 | 2.57 |
Plus Keynotes | 2.33 | 2.0 |
TOTAL CPD HOURS | 4.90 | 4.57 |
KITCHENER, SUDBURY, OTTAWA
Listed below are the CPD hours for the additional Summit locations.
NOTE: Not only will these locations receive the live, in person sessions per location, participants from these locations (Kitchener, Sudbury and Ottawa) will also receive on-demand access to the remaining Toronto sessions – that’s an additional 2.57 CPD hours.
KITCHENER
Session Title | CPD Live |
The Future of Work is Energy Management | 0.83 |
Future of Work Trends: Career Development as Your Talent Management Secret Weapon | 0.66 |
How AI will shape the Future of Work | 1.0 |
Big Strategy Issues Impacting HR: The Impact of Current Legal Trends on Decision-Making for HR Professionals | 0.75 |
KITCHENER CPD HOURS | 3.24 |
Plus Keynotes from Toronto | 2.33 |
TOTAL CPD HOURS | 5.57 |
OTTAWA
Session Title | CPD Live |
Innovation and Integration of I-IDEAS in the Workplace | 0.83 |
Find Your Leader Within: The 6 Steps to Embodying a Leaders' Mindset | 0.66 |
Workforce Strategy 2025: Adapting to AI, Hybrid Work, and Next-Gen Talent | 1.0 |
Adapting to Emerging Issues and Precedents | 0.75 |
OTTAWA CPD HOURS | 3.24 |
Plus Keynotes from Toronto | 2.33 |
TOTAL CPD HOURS | 5.57 |
SUDBURY
Session Title | CPD Live |
Conscious Equality: A Roadmap for HR leaders Who Want to do DEI-DIR Work Right | 0.83 |
Leading with Ease: Creating a Solid Foundation for Your Leadership Role | 0.66 |
Cause or No Cause: The Gameshow | 1.0 |
Keeping the Human in HR: Performance Management vs Progressive Discipline | 0.75 |
SUDBURY CPD HOURS | 3.24 |
Plus Keynotes from Toronto | 2.33 |
TOTAL CPD HOURS | 5.57 |
The 2024 HPRA Summit is only going to get bigger and better! Register now to makes sure you’re there!